<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Money Stop</title>
	<atom:link href="http://www.themoneystop.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<pubDate>Fri, 03 Jul 2009 08:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic recovery depends partly on continued lending</title>
		<link>http://www.themoneystop.co.uk/072009/economic-recovery-depends-partly-on-continued-lending.html</link>
		<comments>http://www.themoneystop.co.uk/072009/economic-recovery-depends-partly-on-continued-lending.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Loans]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3282</guid>
		<description><![CDATA[The deputy governor of the Bank of England, Paul Tucker, has recently spoken out about the future of the UK&#8217;s economy, and has stated that in his opinion the future of the economy partly depends on continued credit being extended by lenders. 
Tucker said that it was vital that lenders keep extending credit to consumers [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/economic-recovery-depends-partly-on-continued-lending.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Different Types of Savings Accounts</title>
		<link>http://www.themoneystop.co.uk/072009/different-types-of-savings-accounts.html</link>
		<comments>http://www.themoneystop.co.uk/072009/different-types-of-savings-accounts.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[cash isa]]></category>

		<category><![CDATA[instant access accounts]]></category>

		<category><![CDATA[National Savings Accounts]]></category>

		<category><![CDATA[notice accounts]]></category>

		<category><![CDATA[Regular Savings Accounts]]></category>

		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3187</guid>
		<description><![CDATA[When you go to the bank to open a savings account, there are several different kinds that you can choose from. You should take a look at the various offerings to choose the best savings account for your needs. 
There are also several factors you have to consider. Some accounts require you to maintain a [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/different-types-of-savings-accounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two thirds of potential buyers giving up on homeownership dreams</title>
		<link>http://www.themoneystop.co.uk/072009/two-thirds-of-potential-buyers-giving-up-on-homeownership-dreams.html</link>
		<comments>http://www.themoneystop.co.uk/072009/two-thirds-of-potential-buyers-giving-up-on-homeownership-dreams.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Mortgages]]></category>

		<category><![CDATA[first time buyers]]></category>

		<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3275</guid>
		<description><![CDATA[It has been reported that around two thirds of would be buyers that were hoping to get their foot onto the first rung of the property ladder have now decided to give up on their dream for now because of the difficult financial climate and the lack of mortgage availability. 
With the base interest rate [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/two-thirds-of-potential-buyers-giving-up-on-homeownership-dreams.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Information about the Car Scrapping Scheme</title>
		<link>http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html</link>
		<comments>http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[car scrapping]]></category>

		<category><![CDATA[government car scrap]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3271</guid>
		<description><![CDATA[The 2009 budget announced an initiative by the government to get as many old cars off the roads and highways of the UK in what they termed a car scrapping scheme. In this plan, anyone who trades in an older model car and purchases a new one could receive a £2000 discount towards the purchase. [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top spot in mobile broadband given to T-Mobile</title>
		<link>http://www.themoneystop.co.uk/072009/top-spot-in-mobile-broadband-given-to-t-mobile.html</link>
		<comments>http://www.themoneystop.co.uk/072009/top-spot-in-mobile-broadband-given-to-t-mobile.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Utilities]]></category>

		<category><![CDATA[mobile broadband]]></category>

		<category><![CDATA[t-mobile]]></category>

		<category><![CDATA[upload speeds]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3303</guid>
		<description><![CDATA[As with any other service, consumers in the UK are looking for not only affordable prices but also great customer commitment and high quality when it comes to choosing a mobile broadband provider. 
Mobile broadband has become more and more popular, and the wide choice of providers and packages can make things quite difficult for [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/top-spot-in-mobile-broadband-given-to-t-mobile.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK doing better than other European economies</title>
		<link>http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html</link>
		<comments>http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Banking]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3295</guid>
		<description><![CDATA[It has been claimed in a recent report that the economy in the UK is faring much better than other European economies, and that the UK government deserved credit for its economic policies. 
The claims were made by leading economist, Paul Krugman, who is a Nobel Prize winner. He described the UK&#8217;s economic policies as [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment rises at lower than expected rate</title>
		<link>http://www.themoneystop.co.uk/072009/unemployment-rises-at-lower-than-expected-rate.html</link>
		<comments>http://www.themoneystop.co.uk/072009/unemployment-rises-at-lower-than-expected-rate.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Insurance]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[unemployment levels]]></category>

		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3277</guid>
		<description><![CDATA[Recently released figures have shown that the level of unemployment rises have been lower than expected, adding to the variety of encouraging data that has been seen in a variety of recent report lately.
Officials from the Office for National Statistics said that a year ago unemployment levels were at 5.3 percent, and this has now [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/unemployment-rises-at-lower-than-expected-rate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government moves to help the indebted</title>
		<link>http://www.themoneystop.co.uk/062009/government-moves-to-help-the-indebted.html</link>
		<comments>http://www.themoneystop.co.uk/062009/government-moves-to-help-the-indebted.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[debt help]]></category>

		<category><![CDATA[debt relief orders]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3132</guid>
		<description><![CDATA[It seems that the government has decided to take drastic measures in order to help those in huge levels of debt according to a recent report. 
The level of debt that many people in the UK are in has been of concern for many years, but in the current financial climate, with the economy suffering [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/062009/government-moves-to-help-the-indebted.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Get Ripped Off On Your Holiday This Year</title>
		<link>http://www.themoneystop.co.uk/062009/dont-get-ripped-off-on-your-holiday-this-year.html</link>
		<comments>http://www.themoneystop.co.uk/062009/dont-get-ripped-off-on-your-holiday-this-year.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[currency exchange]]></category>

		<category><![CDATA[holiday money]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3301</guid>
		<description><![CDATA[It is possible that your holiday may cost you more money than you planned on spending this year. With hidden bank charges this could amount to an extra £300. 
This is especially true if you plan to take your holiday abroad where the exchange rates of the pound seem to be going down each day. [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/062009/dont-get-ripped-off-on-your-holiday-this-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>90 percent mortgages fall by 97 percent over two and a half years</title>
		<link>http://www.themoneystop.co.uk/062009/90-percent-mortgages-fall-by-97-percent-over-two-and-a-half-years.html</link>
		<comments>http://www.themoneystop.co.uk/062009/90-percent-mortgages-fall-by-97-percent-over-two-and-a-half-years.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Mortgages]]></category>

		<category><![CDATA[90% LTV mortgages]]></category>

		<category><![CDATA[90% mortgages]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3273</guid>
		<description><![CDATA[Most people are well aware that the mortgage market has been experiencing problems over the past couple of years, since the onset of the global credit crunch, and many mortgage products, particularly for groups such as first time buyers, have been disappearing from the shelves making it difficult for many people to get an affordable [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/062009/90-percent-mortgages-fall-by-97-percent-over-two-and-a-half-years.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
