<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Money Stop</title>
	<atom:link href="http://www.themoneystop.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<pubDate>Fri, 21 Nov 2008 08:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Can you afford to give to charity?</title>
		<link>http://www.themoneystop.co.uk/112008/can-you-afford-to-give-to-charity.html</link>
		<comments>http://www.themoneystop.co.uk/112008/can-you-afford-to-give-to-charity.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2004</guid>
		<description><![CDATA[Just a couple of years ago many of us were happy to give generously to a range of worth causes, and we were prepared to whip out our debit or credit cards whenever there was a charity appeal, sign up to monthly donations for charities, and make one off payments to worth causes. However, household [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/can-you-afford-to-give-to-charity.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Watchdog wants bills cut in winter</title>
		<link>http://www.themoneystop.co.uk/112008/watchdog-wants-bills-cut-in-winter.html</link>
		<comments>http://www.themoneystop.co.uk/112008/watchdog-wants-bills-cut-in-winter.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy bills]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2001</guid>
		<description><![CDATA[A consumer watchdog has stated that energy bills must be cut by the UK&#8217;s energy giants for the winter, stating that the fall in oil prices over recent months warrants a fall in energy prices.
Both the government and consumer campaigners have said that energy companies need to start reducing the cost of gas and electricity [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/watchdog-wants-bills-cut-in-winter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ministers consider broadband for all</title>
		<link>http://www.themoneystop.co.uk/112008/ministers-consider-broadband-for-all.html</link>
		<comments>http://www.themoneystop.co.uk/112008/ministers-consider-broadband-for-all.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2012</guid>
		<description><![CDATA[According to recent reports government ministers are now looking into broadband for all home amidst concerns over the disadvantages suffered by unconnected homes. Many officials have been expressing concern over the educational and other disadvantages that are being suffered by households where there is no broadband connection, and as a result of these concerns ministers [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/ministers-consider-broadband-for-all.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two building societies to merge</title>
		<link>http://www.themoneystop.co.uk/112008/two-building-societies-to-merge.html</link>
		<comments>http://www.themoneystop.co.uk/112008/two-building-societies-to-merge.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Banking]]></category>

		<category><![CDATA[building society]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1999</guid>
		<description><![CDATA[It has recently been revealed that two building societies, the Yorkshire and the Barnsley Building Societies, are to merge, with the larger Yorkshire building Society agreeing to the merger with its smaller rival in a form of rescue bid. This is one of a number of recent mergers and takeovers in the world of banking [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/two-building-societies-to-merge.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is HSBC favouring its richer customers?</title>
		<link>http://www.themoneystop.co.uk/112008/is-hsbc-favouring-its-richer-customers.html</link>
		<comments>http://www.themoneystop.co.uk/112008/is-hsbc-favouring-its-richer-customers.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Banking]]></category>

		<category><![CDATA[hsbc]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1997</guid>
		<description><![CDATA[A recent report has suggested that High Street bank, HSBC, is giving more favourable treatment to its better off customers with its Internet arm First Direct than to its poorer HSBC customers. Officials claim that the customers of First Direct, who tend to be better off due to changes that were made by the bank [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/is-hsbc-favouring-its-richer-customers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government takes steps to help homeowners</title>
		<link>http://www.themoneystop.co.uk/112008/government-takes-steps-to-help-homeowners.html</link>
		<comments>http://www.themoneystop.co.uk/112008/government-takes-steps-to-help-homeowners.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Mortgages]]></category>

		<category><![CDATA[government help]]></category>

		<category><![CDATA[mortgage help]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1995</guid>
		<description><![CDATA[The government has recently taken steps to try and help homeowners by changing court protocols in order to make it more difficult for lenders to take court action without taking other steps first in cases where homeowners have fallen behind with mortgage repayments.
It is hoped that this will help to reduce repossession levels, and lenders [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/government-takes-steps-to-help-homeowners.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Estimated energy bills can be inaccurate</title>
		<link>http://www.themoneystop.co.uk/112008/estimated-energy-bills-can-be-inaccurate.html</link>
		<comments>http://www.themoneystop.co.uk/112008/estimated-energy-bills-can-be-inaccurate.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy bills]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1992</guid>
		<description><![CDATA[Officials from a new consumer watchdog group have expressed concern that many consumers are receiving estimated energy bills that mean somewhere along the line they will end up paying more for their energy usage than they need to, netting the energy films more profit and leaving the consumer even more out of pocket.
Officials from Consumer [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/estimated-energy-bills-can-be-inaccurate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recent revelations from energy satisfaction survey</title>
		<link>http://www.themoneystop.co.uk/112008/recent-revelations-from-energy-satisfaction-survey.html</link>
		<comments>http://www.themoneystop.co.uk/112008/recent-revelations-from-energy-satisfaction-survey.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[energy prices]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1984</guid>
		<description><![CDATA[The big six energy firms in the UK have faced controversy for quite some time, with problems relating to customers service and billing, inaccurate prices, and of course in relation to the huge price hikes enforced, with two rounds of price increases having taken effect over the space of this year. Many households are facing [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/recent-revelations-from-energy-satisfaction-survey.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Frightened banks pull mortgage deals</title>
		<link>http://www.themoneystop.co.uk/112008/frightened-banks-pull-mortgage-deals.html</link>
		<comments>http://www.themoneystop.co.uk/112008/frightened-banks-pull-mortgage-deals.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Mortgages]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1990</guid>
		<description><![CDATA[Recent figures have shown that since the start of October hundreds of mortgage deals have been pulled off the shelves by lenders who are becoming increasingly nervous in the current difficult financial market. Over the past year thousands of mortgage products have been taken off the shelves as lenders have become more and more concerned [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/frightened-banks-pull-mortgage-deals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government stick up for councils over Iceland cash</title>
		<link>http://www.themoneystop.co.uk/112008/government-stick-up-for-councils-over-iceland-cash.html</link>
		<comments>http://www.themoneystop.co.uk/112008/government-stick-up-for-councils-over-iceland-cash.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[News-Banking]]></category>

		<category><![CDATA[iceland banks]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1988</guid>
		<description><![CDATA[Following the collapse of Icelandic banks earlier this month it was revealed that over one hundred councils across the country had lost millions of pounds, which they had invested in the Icelandic banks, which then went bust. There was outrage amongst consumers, who wanted to know why the council had been putting money into these [...]]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112008/government-stick-up-for-councils-over-iceland-cash.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
