<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; cash</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/cash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First time buyers looking at a year&#8217;s salary for deposit</title>
		<link>http://www.themoneystop.co.uk/022011/first-time-buyers-looking-at-a-years-salary-for-deposit.html</link>
		<comments>http://www.themoneystop.co.uk/022011/first-time-buyers-looking-at-a-years-salary-for-deposit.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:43:01 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[difficult position]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[good salary]]></category>
		<category><![CDATA[grant shapps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[time buyers]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4615</guid>
		<description><![CDATA[Before the global credit crisis made its way to the UK many first time buyers were blessed with the ability to be able to get not only a mortgage with ease but also a mortgage that did not require any deposit. In fact, many first time buyers were able to get a mortgage for more [...]<p><a href="http://www.themoneystop.co.uk/022011/first-time-buyers-looking-at-a-years-salary-for-deposit.html">First time buyers looking at a year&#8217;s salary for deposit</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/022011/first-time-buyers-looking-at-a-years-salary-for-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers could be paying for their banking services</title>
		<link>http://www.themoneystop.co.uk/012011/consumers-could-be-paying-for-their-banking-services.html</link>
		<comments>http://www.themoneystop.co.uk/012011/consumers-could-be-paying-for-their-banking-services.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:52:33 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[consumer watchdog official]]></category>
		<category><![CDATA[credit account]]></category>
		<category><![CDATA[huge fees]]></category>
		<category><![CDATA[money figures]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[poor service]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4587</guid>
		<description><![CDATA[One consumer watchdog official has recently said that the idea of free banking in the UK is nothing more than an illusion, and that more and more of us are ending up paying for our banking services in one way or another. The spokesperson, Oliver Morgans, who is from Consumer Focus, said that banks were [...]<p><a href="http://www.themoneystop.co.uk/012011/consumers-could-be-paying-for-their-banking-services.html">Consumers could be paying for their banking services</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012011/consumers-could-be-paying-for-their-banking-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis Store opening sees massive turnout</title>
		<link>http://www.themoneystop.co.uk/112009/john-lewis-store-opening-sees-massive-turnout.html</link>
		<comments>http://www.themoneystop.co.uk/112009/john-lewis-store-opening-sees-massive-turnout.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dorset john lewis]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[john lewis]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Poole]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3739</guid>
		<description><![CDATA[Whilst there is still a great deal of gloomy news relating to the recession, the economy, and lack of spending on the High Street, a recent store opening in Dorset saw a massive turnout, with more than a thousand customers pouring through the doors to enjoy the opening of the flagship store. 
The first fifteen [...]<p><a href="http://www.themoneystop.co.uk/112009/john-lewis-store-opening-sees-massive-turnout.html">John Lewis Store opening sees massive turnout</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112009/john-lewis-store-opening-sees-massive-turnout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising costs for BA travellers</title>
		<link>http://www.themoneystop.co.uk/102009/rising-costs-for-ba-travellers.html</link>
		<comments>http://www.themoneystop.co.uk/102009/rising-costs-for-ba-travellers.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[reserve seats]]></category>
		<category><![CDATA[Ryanair-style]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3660</guid>
		<description><![CDATA[Whilst British Airways is the epitome of Britain when it comes to air travel it seems that for those that want to fly BA will have to pay over the odds, as the airline brings in a variety of new regulations to try and help it cope with rising costs and increased financial losses. 
The [...]<p><a href="http://www.themoneystop.co.uk/102009/rising-costs-for-ba-travellers.html">Rising costs for BA travellers</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102009/rising-costs-for-ba-travellers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdown in rate of firms going bust</title>
		<link>http://www.themoneystop.co.uk/092009/slowdown-in-rate-of-firms-going-bust.html</link>
		<comments>http://www.themoneystop.co.uk/092009/slowdown-in-rate-of-firms-going-bust.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british companies]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company liquidations]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3526</guid>
		<description><![CDATA[A recently released report has shown that the rate of firms that are going bust in the UK has been slowing down. 
However, despite this news it has also been revealed that the level of company liquidations in the UK is still at a sixteen year high, as the recession continues to take its toll [...]<p><a href="http://www.themoneystop.co.uk/092009/slowdown-in-rate-of-firms-going-bust.html">Slowdown in rate of firms going bust</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092009/slowdown-in-rate-of-firms-going-bust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about the Car Scrapping Scheme</title>
		<link>http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html</link>
		<comments>http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[car scrapping]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government car scrap]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3271</guid>
		<description><![CDATA[The 2009 budget announced an initiative by the government to get as many old cars off the roads and highways of the UK in what they termed a car scrapping scheme. In this plan, anyone who trades in an older model car and purchases a new one could receive a £2000 discount towards the purchase. [...]<p><a href="http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html">Information about the Car Scrapping Scheme</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/information-about-the-car-scrapping-scheme.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some savings accounts increase interest rates</title>
		<link>http://www.themoneystop.co.uk/052009/some-savings-accounts-increase-interest-rates.html</link>
		<comments>http://www.themoneystop.co.uk/052009/some-savings-accounts-increase-interest-rates.html#comments</comments>
		<pubDate>Sat, 23 May 2009 08:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high interest debt]]></category>
		<category><![CDATA[largest competitor]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3049</guid>
		<description><![CDATA[Some savers in the UK are set to benefit from increased interest rates on their savings, with a number of financial institutions increasing the rates that they will pay savers even though the base interest rate has remained static at 0.5 percent, which is its lowest level in the three hundred and fifteen year history [...]<p><a href="http://www.themoneystop.co.uk/052009/some-savings-accounts-increase-interest-rates.html">Some savings accounts increase interest rates</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052009/some-savings-accounts-increase-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offspring claim financial independence whilst taking cash from parents</title>
		<link>http://www.themoneystop.co.uk/032009/offspring-claim-financial-independence-whilst-taking-cash-from-parents.html</link>
		<comments>http://www.themoneystop.co.uk/032009/offspring-claim-financial-independence-whilst-taking-cash-from-parents.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2730</guid>
		<description><![CDATA[A recent study has found that there are many young adults in the UK who class themselves as being financially independent, yet they are still taking money from their parents to help fund a wide variety of things. 
In fact, the results of the research showed that around 80 percent or four in every five [...]<p><a href="http://www.themoneystop.co.uk/032009/offspring-claim-financial-independence-whilst-taking-cash-from-parents.html">Offspring claim financial independence whilst taking cash from parents</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032009/offspring-claim-financial-independence-whilst-taking-cash-from-parents.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks leaving many high and dry by taking money from their accounts</title>
		<link>http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html</link>
		<comments>http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[advice bureau]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[british bankers association]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Citizen Advice Bureau]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2673</guid>
		<description><![CDATA[A number of banks have been accused of taking money from consumers&#8217; accounts by stealth, with officials stating that this practice is leaving many people high and dry, with no cash left with which to make essential payments such as pay bills, rent, and mortgage. 
It is claimed that some banks simply transfer money from [...]<p><a href="http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html">Banks leaving many high and dry by taking money from their accounts</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your dream home whilst house prices are down</title>
		<link>http://www.themoneystop.co.uk/012009/getting-your-dream-home-whilst-house-prices-are-down.html</link>
		<comments>http://www.themoneystop.co.uk/012009/getting-your-dream-home-whilst-house-prices-are-down.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[freefall]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[South-West]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2192</guid>
		<description><![CDATA[For most homeowners the fact that property prices have been plummeting over the past year is not good news, as many people who saw the value of their homes rocket in the past decade have now seen equity levels coming back down by significant levels as house prices have spiralled downwards. However, the house price [...]<p><a href="http://www.themoneystop.co.uk/012009/getting-your-dream-home-whilst-house-prices-are-down.html">Getting your dream home whilst house prices are down</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012009/getting-your-dream-home-whilst-house-prices-are-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

