<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; cost</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/cost/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Older consumers struggling to get travel cover</title>
		<link>http://www.themoneystop.co.uk/122010/older-consumers-struggling-to-get-travel-cover.html</link>
		<comments>http://www.themoneystop.co.uk/122010/older-consumers-struggling-to-get-travel-cover.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:36:49 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[industry official]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Types of insurance]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4501</guid>
		<description><![CDATA[A recent report has highlighted how difficult it can be for older consumers to find affordable travel insurance cover, with many finding the cost of this cover too high to afford. Many older people aged sixty five and above find themselves in a difficult situation where they suddenly have more time to travel following retirement [...]<p><a href="http://www.themoneystop.co.uk/122010/older-consumers-struggling-to-get-travel-cover.html">Older consumers struggling to get travel cover</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122010/older-consumers-struggling-to-get-travel-cover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the cost of the Christmas food shop</title>
		<link>http://www.themoneystop.co.uk/112010/reduce-the-cost-of-the-christmas-food-shop.html</link>
		<comments>http://www.themoneystop.co.uk/112010/reduce-the-cost-of-the-christmas-food-shop.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:30:34 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[discount supermarkets]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food can]]></category>
		<category><![CDATA[frozen vegetables]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[short life stuff]]></category>
		<category><![CDATA[The cost]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4455</guid>
		<description><![CDATA[The cost of Christmas can be high enough at the best of times, with households forking out for things like gifts and going out. However, the cost of food also adds to the financial burden over the festive season, and for bigger families in particular the amount being spent on food can quickly spiral out [...]<p><a href="http://www.themoneystop.co.uk/112010/reduce-the-cost-of-the-christmas-food-shop.html">Reduce the cost of the Christmas food shop</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112010/reduce-the-cost-of-the-christmas-food-shop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage borrowers can get help with energy costs</title>
		<link>http://www.themoneystop.co.uk/102010/mortgage-borrowers-can-get-help-with-energy-costs.html</link>
		<comments>http://www.themoneystop.co.uk/102010/mortgage-borrowers-can-get-help-with-energy-costs.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:52:52 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[better value]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[remortgage]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4403</guid>
		<description><![CDATA[These days mortgage loans are far more restricted than they were prior to the global financial crisis, and many people who want to get a loan for a property find themselves being refused, as lender continue to be extra cautious over who they lend to, how much they lend, and what sort of deposit they [...]<p><a href="http://www.themoneystop.co.uk/102010/mortgage-borrowers-can-get-help-with-energy-costs.html">Mortgage borrowers can get help with energy costs</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/mortgage-borrowers-can-get-help-with-energy-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel prices hit a record high</title>
		<link>http://www.themoneystop.co.uk/042010/fuel-prices-hit-a-record-high.html</link>
		<comments>http://www.themoneystop.co.uk/042010/fuel-prices-hit-a-record-high.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:08:32 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Exchequer]]></category>
		<category><![CDATA[Fuel tax]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[real financial problems]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4132</guid>
		<description><![CDATA[Things have been looking increasingly dismal for drivers over recent months when it comes to petrol prices, and for many the rising cost of petrol has caused real financial problems, making it difficult for some motorists to actually afford to run their cars. However, things have now got even worse as a result of prices [...]<p><a href="http://www.themoneystop.co.uk/042010/fuel-prices-hit-a-record-high.html">Fuel prices hit a record high</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042010/fuel-prices-hit-a-record-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical goods websites accused of being misleading</title>
		<link>http://www.themoneystop.co.uk/102009/electrical-goods-websites-accused-of-being-misleading.html</link>
		<comments>http://www.themoneystop.co.uk/102009/electrical-goods-websites-accused-of-being-misleading.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electrical goods. online electrical goods]]></category>
		<category><![CDATA[electrical retailers]]></category>
		<category><![CDATA[EU Consumer Commissioner]]></category>
		<category><![CDATA[Europe-wide problem]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3612</guid>
		<description><![CDATA[It has been claimed in a recent report that a large number of websites that are selling electrical goods are actually misleading consumers. 
An investigation carried out across Europe has found that more than 50 percent of websites selling electrical goods are breaching regulations with regards to the way in which they are making sales. [...]<p><a href="http://www.themoneystop.co.uk/102009/electrical-goods-websites-accused-of-being-misleading.html">Electrical goods websites accused of being misleading</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102009/electrical-goods-websites-accused-of-being-misleading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you afford to head off abroad?</title>
		<link>http://www.themoneystop.co.uk/052009/can-you-afford-to-head-off-abroad.html</link>
		<comments>http://www.themoneystop.co.uk/052009/can-you-afford-to-head-off-abroad.html#comments</comments>
		<pubDate>Tue, 12 May 2009 09:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[card handling fees]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[current financial climate]]></category>
		<category><![CDATA[growth driver]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2986</guid>
		<description><![CDATA[Traditionally, this is the time of year when many Brits start to think about their summer holidays, with many deciding where and when they want to go and then looking for the best deals so that they can get their holiday booked up.
However, this year could be quite different to normal, as fewer and fewer [...]<p><a href="http://www.themoneystop.co.uk/052009/can-you-afford-to-head-off-abroad.html">Can you afford to head off abroad?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052009/can-you-afford-to-head-off-abroad.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ban on age discrimination could cost drivers and travellers</title>
		<link>http://www.themoneystop.co.uk/042009/ban-on-age-discrimination-could-cost-drivers-and-travellers.html</link>
		<comments>http://www.themoneystop.co.uk/042009/ban-on-age-discrimination-could-cost-drivers-and-travellers.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[holidaymakers]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2916</guid>
		<description><![CDATA[According to a recent report both drivers and holidaymakers could find that the cost of getting insurance will soar as a result of a government initiative to try and ban age discrimination in these industries. 
The car insurance and travel insurance industries have always priced the cost of cover based on the age of the [...]<p><a href="http://www.themoneystop.co.uk/042009/ban-on-age-discrimination-could-cost-drivers-and-travellers.html">Ban on age discrimination could cost drivers and travellers</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042009/ban-on-age-discrimination-could-cost-drivers-and-travellers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An increasing number of insurance applicants telling lies</title>
		<link>http://www.themoneystop.co.uk/012009/an-increasing-number-of-insurance-applicants-telling-lies.html</link>
		<comments>http://www.themoneystop.co.uk/012009/an-increasing-number-of-insurance-applicants-telling-lies.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[application forms]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[insurance lies]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2213</guid>
		<description><![CDATA[Every year many people apply for a variety of different types of insurance cover in the UK, from home and car insurance cover to life and income insurance cover. However, according to recently released figures there has been a sharp increase in the number of people that are telling lies on their insurance application forms [...]<p><a href="http://www.themoneystop.co.uk/012009/an-increasing-number-of-insurance-applicants-telling-lies.html">An increasing number of insurance applicants telling lies</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012009/an-increasing-number-of-insurance-applicants-telling-lies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy prices continue to put strain on finances</title>
		<link>http://www.themoneystop.co.uk/102008/energy-prices-continue-to-put-strain-on-finances.html</link>
		<comments>http://www.themoneystop.co.uk/102008/energy-prices-continue-to-put-strain-on-finances.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Energy crisis]]></category>
		<category><![CDATA[energy hikes]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[suppliers blaming increases]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2364</guid>
		<description><![CDATA[Over recent months being in charge of the household finances has become an unenviable task, as most households have found that their budgets have been overstretched, making it very difficult to make ends meet. A number of factors have contributed to these financial difficulties, such as rising borrowing costs, tighter credit conditions, soaring petrol prices, [...]<p><a href="http://www.themoneystop.co.uk/102008/energy-prices-continue-to-put-strain-on-finances.html">Energy prices continue to put strain on finances</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102008/energy-prices-continue-to-put-strain-on-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the HBOS takeover mean?</title>
		<link>http://www.themoneystop.co.uk/102008/what-does-the-hbos-takeover-mean.html</link>
		<comments>http://www.themoneystop.co.uk/102008/what-does-the-hbos-takeover-mean.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 08:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[annual costs]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hbos]]></category>
		<category><![CDATA[lloyds tsb]]></category>
		<category><![CDATA[one billion pounds]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[tsb]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1783</guid>
		<description><![CDATA[Earlier this week Lloyds TSB, the high street banking giant, announced that it was taking over HBOS in a £12.2 billion rescue operation. The takeover has been rushed through, and officials have said that the government has all but ripped up the rule book with regards to competition so that the takeover could go ahead. [...]<p><a href="http://www.themoneystop.co.uk/102008/what-does-the-hbos-takeover-mean.html">What does the HBOS takeover mean?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102008/what-does-the-hbos-takeover-mean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

