<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; credit crunch</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/credit-crunch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Loan hikes have made millions for UK banks</title>
		<link>http://www.themoneystop.co.uk/052010/loan-hikes-have-made-millions-for-uk-banks.html</link>
		<comments>http://www.themoneystop.co.uk/052010/loan-hikes-have-made-millions-for-uk-banks.html#comments</comments>
		<pubDate>Tue, 11 May 2010 15:19:01 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Economic history]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4181</guid>
		<description><![CDATA[According to a recent report banks in the UK have managed to make millions of pounds as a result of sneaky hikes on loans and other forms of borrowing. The claims have been made following an investigation by a finance group, which shows that since they started making huge losses during the credit crunch the [...]<p><a href="http://www.themoneystop.co.uk/052010/loan-hikes-have-made-millions-for-uk-banks.html">Loan hikes have made millions for UK banks</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052010/loan-hikes-have-made-millions-for-uk-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking crisis easing according to central bank</title>
		<link>http://www.themoneystop.co.uk/072009/banking-crisis-easing-according-to-central-bank.html</link>
		<comments>http://www.themoneystop.co.uk/072009/banking-crisis-easing-according-to-central-bank.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[paul tucker]]></category>
		<category><![CDATA[vast improvement]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3404</guid>
		<description><![CDATA[It has been reported that the Bank of England in the UK has claimed that the crisis that has hit the banking industry has started to ease off, although it does not deny that the system remains highly vulnerable and could be easily hit by disruption again. 
The central bank recently released its Financial Stability [...]<p><a href="http://www.themoneystop.co.uk/072009/banking-crisis-easing-according-to-central-bank.html">Banking crisis easing according to central bank</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/banking-crisis-easing-according-to-central-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake up of employment laws needed</title>
		<link>http://www.themoneystop.co.uk/072009/shake-up-of-employment-laws-needed.html</link>
		<comments>http://www.themoneystop.co.uk/072009/shake-up-of-employment-laws-needed.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[employment legislation]]></category>
		<category><![CDATA[employments laws]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[redundancy]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3383</guid>
		<description><![CDATA[It has recently been claimed that some employers in the UK are abusing employment legislation by ignoring regulations in order to get rid of employees without going through the property procedures. 
With the recession still ongoing, and employers increasingly deciding to axe employees to save money, there are now concerns that the abuse of employment [...]<p><a href="http://www.themoneystop.co.uk/072009/shake-up-of-employment-laws-needed.html">Shake up of employment laws needed</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/shake-up-of-employment-laws-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth will be slow according to CBI</title>
		<link>http://www.themoneystop.co.uk/072009/economic-growth-will-be-slow-according-to-cbi.html</link>
		<comments>http://www.themoneystop.co.uk/072009/economic-growth-will-be-slow-according-to-cbi.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[cbi officials]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic growth. growth]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3280</guid>
		<description><![CDATA[According to the Confederation of British Industry the growth of the UK economy still has a long way to go, and progress is likely to be slow. The comments from the CBI came amidst a variety of other industry reports that showed encouraging figures with regards to output and growth over April and May, and [...]<p><a href="http://www.themoneystop.co.uk/072009/economic-growth-will-be-slow-according-to-cbi.html">Economic growth will be slow according to CBI</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/economic-growth-will-be-slow-according-to-cbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK doing better than other European economies</title>
		<link>http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html</link>
		<comments>http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Depression in the United Kingdom]]></category>
		<category><![CDATA[labour government]]></category>
		<category><![CDATA[Pound sterling]]></category>
		<category><![CDATA[Regional science]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3295</guid>
		<description><![CDATA[It has been claimed in a recent report that the economy in the UK is faring much better than other European economies, and that the UK government deserved credit for its economic policies. 
The claims were made by leading economist, Paul Krugman, who is a Nobel Prize winner. He described the UK&#8217;s economic policies as [...]<p><a href="http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html">UK doing better than other European economies</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/uk-doing-better-than-other-european-economies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst of recession could be over according to economist</title>
		<link>http://www.themoneystop.co.uk/052009/worst-of-recession-could-be-over-according-to-economist.html</link>
		<comments>http://www.themoneystop.co.uk/052009/worst-of-recession-could-be-over-according-to-economist.html#comments</comments>
		<pubDate>Tue, 19 May 2009 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certain time lag]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[interests rates]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession over]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3016</guid>
		<description><![CDATA[One economist, who has recently become a member of the powerful Monetary Policy Committee, stated that the worst of the recession for Britain could be over. 
He said that this is because of the various emergency measures that the government has taken, adding that the future of the economy in Britain looked much brighter because [...]<p><a href="http://www.themoneystop.co.uk/052009/worst-of-recession-could-be-over-according-to-economist.html">Worst of recession could be over according to economist</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052009/worst-of-recession-could-be-over-according-to-economist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch leaves High Streets more deserted</title>
		<link>http://www.themoneystop.co.uk/052009/credit-crunch-leaves-high-streets-more-deserted.html</link>
		<comments>http://www.themoneystop.co.uk/052009/credit-crunch-leaves-high-streets-more-deserted.html#comments</comments>
		<pubDate>Fri, 08 May 2009 07:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Experian Footfall UK National]]></category>
		<category><![CDATA[experian's senior uk]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[recent report]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2975</guid>
		<description><![CDATA[It has been claimed that the ongoing global financial crisis and the recession have resulted in the High Streets of Britain being left more and more deserted, as a rising number of shoppers decide to cut back on their spending. A recent report showed that an increasing number of people deserted in the High Street [...]<p><a href="http://www.themoneystop.co.uk/052009/credit-crunch-leaves-high-streets-more-deserted.html">Credit crunch leaves High Streets more deserted</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052009/credit-crunch-leaves-high-streets-more-deserted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air travel plummets in popularity due to credit crunch</title>
		<link>http://www.themoneystop.co.uk/042009/air-travel-plummets-in-popularity-due-to-credit-crunch.html</link>
		<comments>http://www.themoneystop.co.uk/042009/air-travel-plummets-in-popularity-due-to-credit-crunch.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[difficult financial climate]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[overseas property ownership]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[weakening]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2957</guid>
		<description><![CDATA[According to a recent report the popularity of air travel amongst UK consumers has taken a real hit as a result of the global credit crunch, with fewer and fewer people able to manage holidays abroad. 
Both the difficult financial climate and the weak pound has resulted in many Brits opting to stay at home [...]<p><a href="http://www.themoneystop.co.uk/042009/air-travel-plummets-in-popularity-due-to-credit-crunch.html">Air travel plummets in popularity due to credit crunch</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042009/air-travel-plummets-in-popularity-due-to-credit-crunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch results in loss of sleep for many</title>
		<link>http://www.themoneystop.co.uk/042009/credit-crunch-results-in-loss-of-sleep-for-many.html</link>
		<comments>http://www.themoneystop.co.uk/042009/credit-crunch-results-in-loss-of-sleep-for-many.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finanicial stress]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[worse nights]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2724</guid>
		<description><![CDATA[A recent report has suggested that the effects of the ongoing global credit crunch is resulting in many of us losing sleep through worries over our finances and our futures.
The recent poll found that almost half of people in Britain were getting a worse night&#8217;s sleep now that during the same period last year, showing [...]<p><a href="http://www.themoneystop.co.uk/042009/credit-crunch-results-in-loss-of-sleep-for-many.html">Credit crunch results in loss of sleep for many</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042009/credit-crunch-results-in-loss-of-sleep-for-many.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch alters eating habits of Brits</title>
		<link>http://www.themoneystop.co.uk/032009/credit-crunch-alters-eating-habits-of-brits.html</link>
		<comments>http://www.themoneystop.co.uk/032009/credit-crunch-alters-eating-habits-of-brits.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abbey credit cards]]></category>
		<category><![CDATA[british eating habits]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[eating out]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2722</guid>
		<description><![CDATA[A major credit card provider has recently carried out a study, and claims that the results of the research show that the global credit crunch, which continues to take a hold in the UK, has had a dramatic effect on the eating habits of Brits. 
The survey was carried out by Abbey credit cards, and [...]<p><a href="http://www.themoneystop.co.uk/032009/credit-crunch-alters-eating-habits-of-brits.html">Credit crunch alters eating habits of Brits</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032009/credit-crunch-alters-eating-habits-of-brits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

