<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; credit</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lending figures expected to see mixed reactions</title>
		<link>http://www.themoneystop.co.uk/052011/lending-figures-expected-to-see-mixed-reactions.html</link>
		<comments>http://www.themoneystop.co.uk/052011/lending-figures-expected-to-see-mixed-reactions.html#comments</comments>
		<pubDate>Tue, 31 May 2011 12:40:19 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decade britain]]></category>
		<category><![CDATA[drop of a hat]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4682</guid>
		<description><![CDATA[Over the past decade Britain has become addicted to borrowing, and up until the onset of the global credit crisis most people – including those with damaged credit – were able to get finance pretty easily with banks and financial institutions eager to loan money to anyone that wanted it. This has, of course, resulted [...]<p><a href="http://www.themoneystop.co.uk/052011/lending-figures-expected-to-see-mixed-reactions.html">Lending figures expected to see mixed reactions</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052011/lending-figures-expected-to-see-mixed-reactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many paying for fuel with credit cards</title>
		<link>http://www.themoneystop.co.uk/042011/many-paying-for-fuel-with-credit-cards.html</link>
		<comments>http://www.themoneystop.co.uk/042011/many-paying-for-fuel-with-credit-cards.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:38:29 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer debt levels]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit commitments]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[knock]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4668</guid>
		<description><![CDATA[For many people credit cards have provided a convenient and simple means of making payments instead of paying cash or using cheques. However, it appears that these days credit cards have become an essential tool to help people afford to fill up their cars so that they can get around. Many people have used their [...]<p><a href="http://www.themoneystop.co.uk/042011/many-paying-for-fuel-with-credit-cards.html">Many paying for fuel with credit cards</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042011/many-paying-for-fuel-with-credit-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family debt set to spiral</title>
		<link>http://www.themoneystop.co.uk/042011/family-debt-set-to-spiral.html</link>
		<comments>http://www.themoneystop.co.uk/042011/family-debt-set-to-spiral.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:31:38 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt level]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government cutbacks]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4660</guid>
		<description><![CDATA[It has been suggested recently that family debt is set to spiral out of control over the next four years, with families expected to be struggling with average debts of around £84,000 per household. A report claims that the level of total household debt by 2015, including mortgages, loans, and credit cards, will reach an [...]<p><a href="http://www.themoneystop.co.uk/042011/family-debt-set-to-spiral.html">Family debt set to spiral</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042011/family-debt-set-to-spiral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan sharks could become bigger problem because of Christmas</title>
		<link>http://www.themoneystop.co.uk/122010/loan-sharks-could-become-bigger-problem-because-of-christmas.html</link>
		<comments>http://www.themoneystop.co.uk/122010/loan-sharks-could-become-bigger-problem-because-of-christmas.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 07:43:30 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance availability]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan sharks]]></category>
		<category><![CDATA[measures]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4532</guid>
		<description><![CDATA[There are concerns amongst industry officials that problems relating to unlicensed and unregulated loan sharks could get worse as a result of the festive season and the current financial climate. Many people have struggled to get finance such as loans, credit cards, and overdraft, for the past couple of years due to the financial crisis, [...]<p><a href="http://www.themoneystop.co.uk/122010/loan-sharks-could-become-bigger-problem-because-of-christmas.html">Loan sharks could become bigger problem because of Christmas</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122010/loan-sharks-could-become-bigger-problem-because-of-christmas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighten your spending for next year</title>
		<link>http://www.themoneystop.co.uk/112010/tighten-your-spending-for-next-year.html</link>
		<comments>http://www.themoneystop.co.uk/112010/tighten-your-spending-for-next-year.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:16:50 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4505</guid>
		<description><![CDATA[With all the uncertainty over the economy and job losses many people will be stressing over their finances and for many people sorting out their finances for the New Year will be a priority. It is always a good idea to start the New Year with a streamlined budget, as it means that you can [...]<p><a href="http://www.themoneystop.co.uk/112010/tighten-your-spending-for-next-year.html">Tighten your spending for next year</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112010/tighten-your-spending-for-next-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending in UK to remain subdued</title>
		<link>http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html</link>
		<comments>http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:11:32 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage industry group]]></category>
		<category><![CDATA[Subprime crisis impact timeline]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4478</guid>
		<description><![CDATA[According to a mortgage industry group mortgage lending in the UK is likely to remain subdued and could go into decline as the year comes to an end. Lenders are said to have loosened up on their restrictions over mortgage lending over recent months following the financial chaos caused by the credit crisis and the [...]<p><a href="http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html">Mortgage lending in UK to remain subdued</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding PPI to suit your pocket and needs</title>
		<link>http://www.themoneystop.co.uk/102010/finding-ppi-to-suit-your-pocket-and-needs.html</link>
		<comments>http://www.themoneystop.co.uk/102010/finding-ppi-to-suit-your-pocket-and-needs.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:35:02 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ppi]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4417</guid>
		<description><![CDATA[Many people have heard of Payment Protection Insurance, or PPI, these days, and not necessarily for the right reasons. This is a type of insurance typically taken out with various forms of credit such as credit cards and loans, but has been hitting the headlines with alarming regularity over the past couple of years due [...]<p><a href="http://www.themoneystop.co.uk/102010/finding-ppi-to-suit-your-pocket-and-needs.html">Finding PPI to suit your pocket and needs</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/finding-ppi-to-suit-your-pocket-and-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions have a year or more of debt on their cards</title>
		<link>http://www.themoneystop.co.uk/102010/millions-have-a-year-or-more-of-debt-on-their-cards.html</link>
		<comments>http://www.themoneystop.co.uk/102010/millions-have-a-year-or-more-of-debt-on-their-cards.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:15:07 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[cheapest way]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[Moneysupermarket.com]]></category>
		<category><![CDATA[outstanding credit card]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4396</guid>
		<description><![CDATA[It has been reported that millions of borrowers in the UK have outstanding credit card debts of a year or more, with many only managing minimum repayments on their debts in the current outstanding climate. According to the report more than six million people have had an outstanding balance on their credit cards for at [...]<p><a href="http://www.themoneystop.co.uk/102010/millions-have-a-year-or-more-of-debt-on-their-cards.html">Millions have a year or more of debt on their cards</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/millions-have-a-year-or-more-of-debt-on-their-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government advises consumers to be aware of payday loan risks</title>
		<link>http://www.themoneystop.co.uk/092010/government-advises-consumers-to-be-aware-of-payday-loan-risks.html</link>
		<comments>http://www.themoneystop.co.uk/092010/government-advises-consumers-to-be-aware-of-payday-loan-risks.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:13:06 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Payday loan]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4364</guid>
		<description><![CDATA[There have been mixed opinions about payday loans over the past year or so, with these loans being highlighted as a result of the rising number of people that have been turning to them because of difficulties in getting credit elsewhere during the recession and financial crisis.
Many officials have expressed concern over the rate of [...]<p><a href="http://www.themoneystop.co.uk/092010/government-advises-consumers-to-be-aware-of-payday-loan-risks.html">Government advises consumers to be aware of payday loan risks</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092010/government-advises-consumers-to-be-aware-of-payday-loan-risks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal loan rates need to be capped</title>
		<link>http://www.themoneystop.co.uk/082010/personal-loan-rates-need-to-be-capped.html</link>
		<comments>http://www.themoneystop.co.uk/082010/personal-loan-rates-need-to-be-capped.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:02:23 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4326</guid>
		<description><![CDATA[Calls have been made for the government to put a cap on the interest rates charged on personal loans. This follows research that showed that most consumers in Britain want to see a cap on the rates of interest that lenders can charge for personal loans. The research was carried out recently by Compass on [...]<p><a href="http://www.themoneystop.co.uk/082010/personal-loan-rates-need-to-be-capped.html">Personal loan rates need to be capped</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/082010/personal-loan-rates-need-to-be-capped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

