<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; fall</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/fall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Negative equity could hit many more</title>
		<link>http://www.themoneystop.co.uk/052009/negative-equity-could-hit-many-more.html</link>
		<comments>http://www.themoneystop.co.uk/052009/negative-equity-could-hit-many-more.html#comments</comments>
		<pubDate>Sat, 16 May 2009 08:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[house value]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3007</guid>
		<description><![CDATA[As a result of the house price crash that has seen a large percentage wiped off the value of UK properties over the past eighteen months it has been estimated that around one million homeowners have already been plunged into negative equity, which is where they owe more on their property than the actual value [...]<p><a href="http://www.themoneystop.co.uk/052009/negative-equity-could-hit-many-more.html">Negative equity could hit many more</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052009/negative-equity-could-hit-many-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low deposit mortgage numbers fall</title>
		<link>http://www.themoneystop.co.uk/122008/low-deposit-mortgage-numbers-fall.html</link>
		<comments>http://www.themoneystop.co.uk/122008/low-deposit-mortgage-numbers-fall.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Deposit account]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[low deposit mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[substantial deposit]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2064</guid>
		<description><![CDATA[Industry officials have reported that there has been a fall in the number of low deposit mortgages that are still on the market. This could cause huge problems for potential first time buyers, many of whom do not have much in the way of savings to put towards a deposit and none of whom have [...]<p><a href="http://www.themoneystop.co.uk/122008/low-deposit-mortgage-numbers-fall.html">Low deposit mortgage numbers fall</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122008/low-deposit-mortgage-numbers-fall.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House prices tumble at fastest pace since 1995</title>
		<link>http://www.themoneystop.co.uk/122007/house-prices-tumble-at-fastest-pace-since-1995.html</link>
		<comments>http://www.themoneystop.co.uk/122007/house-prices-tumble-at-fastest-pace-since-1995.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 09:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[approvals]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/122007/house-prices-tumble-at-fastest-pace-since-1995.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/122007/house-prices-tumble-at-fastest-pace-since-1995.html">House prices tumble at fastest pace since 1995</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122007/house-prices-tumble-at-fastest-pace-since-1995.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another drop in Northern Rock shares</title>
		<link>http://www.themoneystop.co.uk/112007/another-drop-in-northern-rock-shares.html</link>
		<comments>http://www.themoneystop.co.uk/112007/another-drop-in-northern-rock-shares.html#comments</comments>
		<pubDate>Sun, 25 Nov 2007 07:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/another-drop-in-northern-rock-shares.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/112007/another-drop-in-northern-rock-shares.html">Another drop in Northern Rock shares</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/another-drop-in-northern-rock-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s share prices fall amidst rumours</title>
		<link>http://www.themoneystop.co.uk/112007/barclays-share-prices-fall-amidst-rumours.html</link>
		<comments>http://www.themoneystop.co.uk/112007/barclays-share-prices-fall-amidst-rumours.html#comments</comments>
		<pubDate>Sat, 10 Nov 2007 07:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/barclays-share-prices-fall-amidst-rumours.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/112007/barclays-share-prices-fall-amidst-rumours.html">Barclay&#8217;s share prices fall amidst rumours</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/barclays-share-prices-fall-amidst-rumours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of housing market cool down</title>
		<link>http://www.themoneystop.co.uk/112007/signs-of-housing-market-cool-down.html</link>
		<comments>http://www.themoneystop.co.uk/112007/signs-of-housing-market-cool-down.html#comments</comments>
		<pubDate>Sun, 04 Nov 2007 11:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/signs-of-housing-market-cool-down.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/112007/signs-of-housing-market-cool-down.html">Signs of housing market cool down</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/signs-of-housing-market-cool-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions of further interest rate rises fall</title>
		<link>http://www.themoneystop.co.uk/102007/predictions-of-further-interest-rate-rises-fall.html</link>
		<comments>http://www.themoneystop.co.uk/102007/predictions-of-further-interest-rate-rises-fall.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 07:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/102007/predictions-of-further-interest-rate-rises-fall.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/102007/predictions-of-further-interest-rate-rises-fall.html">Predictions of further interest rate rises fall</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102007/predictions-of-further-interest-rate-rises-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a house price crash on its way?</title>
		<link>http://www.themoneystop.co.uk/102007/is-a-house-price-crash-on-its-way.html</link>
		<comments>http://www.themoneystop.co.uk/102007/is-a-house-price-crash-on-its-way.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 06:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/102007/is-a-house-price-crash-on-its-way.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/102007/is-a-house-price-crash-on-its-way.html">Is a house price crash on its way?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102007/is-a-house-price-crash-on-its-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Tipping Point On The Way</title>
		<link>http://www.themoneystop.co.uk/072007/house-tipping-point-on-the-way.html</link>
		<comments>http://www.themoneystop.co.uk/072007/house-tipping-point-on-the-way.html#comments</comments>
		<pubDate>Tue, 17 Jul 2007 05:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/072007/house-tipping-point-on-the-way.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/072007/house-tipping-point-on-the-way.html">House Tipping Point On The Way</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072007/house-tipping-point-on-the-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance premiums could fall for those with penalty points</title>
		<link>http://www.themoneystop.co.uk/062007/insurance-premiums-could-fall-for-those-with-penalty-points.html</link>
		<comments>http://www.themoneystop.co.uk/062007/insurance-premiums-could-fall-for-those-with-penalty-points.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 05:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/062007/insurance-premiums-could-fall-for-those-with-penalty-points.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/062007/insurance-premiums-could-fall-for-those-with-penalty-points.html">Insurance premiums could fall for those with penalty points</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/062007/insurance-premiums-could-fall-for-those-with-penalty-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

