<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; finance</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are you looking to consolidate your debt?</title>
		<link>http://www.themoneystop.co.uk/012011/are-you-looking-to-consolidate-your-debt.html</link>
		<comments>http://www.themoneystop.co.uk/012011/are-you-looking-to-consolidate-your-debt.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:50:14 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial constraints]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[VAT hike]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4599</guid>
		<description><![CDATA[The start of the year is a time when many people decide to try and sort out their finances, and this is because they want to look forward to the rest of the year without the burden of financial constraints hanging around their necks. By sorting through their finances households are able to cut back [...]<p><a href="http://www.themoneystop.co.uk/012011/are-you-looking-to-consolidate-your-debt.html">Are you looking to consolidate your debt?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012011/are-you-looking-to-consolidate-your-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the mortgage market ease next year?</title>
		<link>http://www.themoneystop.co.uk/122010/will-the-mortgage-market-ease-next-year.html</link>
		<comments>http://www.themoneystop.co.uk/122010/will-the-mortgage-market-ease-next-year.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:32:26 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bailout money]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[industry expert]]></category>
		<category><![CDATA[Many experts]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4528</guid>
		<description><![CDATA[Over recent months there have been mixed reports and opinions with regards to whether the mortgage market in the UK is likely to ease up next year, and whether people will stand a greater chance of being able to get a mortgage having experienced difficulties for the past couple of years since the global financial [...]<p><a href="http://www.themoneystop.co.uk/122010/will-the-mortgage-market-ease-next-year.html">Will the mortgage market ease next year?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122010/will-the-mortgage-market-ease-next-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card spending to soar this week</title>
		<link>http://www.themoneystop.co.uk/122010/credit-card-spending-to-soar-this-week.html</link>
		<comments>http://www.themoneystop.co.uk/122010/credit-card-spending-to-soar-this-week.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:25:06 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[High Streets]]></category>
		<category><![CDATA[minute christmas]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4524</guid>
		<description><![CDATA[As Christmas Day fast approaches many people are rushing around trying to sort out their last minute Christmas shopping, and many will be doing this using their credit cards. Research has been carried out and the results indicate that many people will be spending on their credit cards this week in the run up to [...]<p><a href="http://www.themoneystop.co.uk/122010/credit-card-spending-to-soar-this-week.html">Credit card spending to soar this week</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122010/credit-card-spending-to-soar-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some drivers wasting money on wrong insurance cover</title>
		<link>http://www.themoneystop.co.uk/122010/some-drivers-wasting-money-on-wrong-insurance-cover.html</link>
		<comments>http://www.themoneystop.co.uk/122010/some-drivers-wasting-money-on-wrong-insurance-cover.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:55:45 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[Healthcare in the Netherlands]]></category>
		<category><![CDATA[insurance cover]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wrong insurance cover]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4495</guid>
		<description><![CDATA[Having vehicle insurance cover in place is a legal requirement in the UK for drivers that intend to operate a vehicle or take their own vehicle out on the road. However, the cost of vehicle insurance can be expensive, and increases in premiums have left many people struggling to afford this cover.
However, in their bid [...]<p><a href="http://www.themoneystop.co.uk/122010/some-drivers-wasting-money-on-wrong-insurance-cover.html">Some drivers wasting money on wrong insurance cover</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122010/some-drivers-wasting-money-on-wrong-insurance-cover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal loans – strike whilst the iron&#8217;s hot</title>
		<link>http://www.themoneystop.co.uk/112010/personal-loans-%e2%80%93-strike-whilst-the-irons-hot.html</link>
		<comments>http://www.themoneystop.co.uk/112010/personal-loans-%e2%80%93-strike-whilst-the-irons-hot.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:38:53 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[base interest rate]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unnecessary hassle]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4491</guid>
		<description><![CDATA[Over recent years the cost of borrowing by way of a personal loan has been spiralling, and even though the base interest rate has been at a record low of 0.5 percent for the past two years personal loan rates have remained high, especially on loans of £5000 or less. However, recent reports have suggested [...]<p><a href="http://www.themoneystop.co.uk/112010/personal-loans-%e2%80%93-strike-whilst-the-irons-hot.html">Personal loans – strike whilst the iron&#8217;s hot</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112010/personal-loans-%e2%80%93-strike-whilst-the-irons-hot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending in UK to remain subdued</title>
		<link>http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html</link>
		<comments>http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:11:32 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage industry group]]></category>
		<category><![CDATA[Subprime crisis impact timeline]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4478</guid>
		<description><![CDATA[According to a mortgage industry group mortgage lending in the UK is likely to remain subdued and could go into decline as the year comes to an end. Lenders are said to have loosened up on their restrictions over mortgage lending over recent months following the financial chaos caused by the credit crisis and the [...]<p><a href="http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html">Mortgage lending in UK to remain subdued</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112010/mortgage-lending-in-uk-to-remain-subdued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another drop in house prices for October</title>
		<link>http://www.themoneystop.co.uk/102010/another-drop-in-house-prices-for-october.html</link>
		<comments>http://www.themoneystop.co.uk/102010/another-drop-in-house-prices-for-october.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:00:24 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[average property price]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[Spending Review (United Kingdom)]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4443</guid>
		<description><![CDATA[October has seen another fall in house prices in the UK according to recently released figures. The figures have been released by Nationwide, and the High Street lender has said that the dearth of buyers in the UK has resulted in continued falls with house prices.
The average property price in the UK is said to [...]<p><a href="http://www.themoneystop.co.uk/102010/another-drop-in-house-prices-for-october.html">Another drop in house prices for October</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/another-drop-in-house-prices-for-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September figures indicate that mortgage market will remain subdued</title>
		<link>http://www.themoneystop.co.uk/102010/september-figures-indicate-that-mortgage-market-will-remain-subdued.html</link>
		<comments>http://www.themoneystop.co.uk/102010/september-figures-indicate-that-mortgage-market-will-remain-subdued.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:52:51 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[british bankers association]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[leve]]></category>
		<category><![CDATA[market property prices]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage lending levels]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4441</guid>
		<description><![CDATA[Industry officials have said that the mortgage lending figures that were recently released for September of this year indicate that mortgage lending levels are set to remain subdued for some time to come. Officials from the British Bankers&#8217; Association said that a further fall in mortgage approvals in September was indicative of a continued slump [...]<p><a href="http://www.themoneystop.co.uk/102010/september-figures-indicate-that-mortgage-market-will-remain-subdued.html">September figures indicate that mortgage market will remain subdued</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/september-figures-indicate-that-mortgage-market-will-remain-subdued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial regulator defends plans over mortgage lending</title>
		<link>http://www.themoneystop.co.uk/102010/financial-regulator-defends-plans-over-mortgage-lending.html</link>
		<comments>http://www.themoneystop.co.uk/102010/financial-regulator-defends-plans-over-mortgage-lending.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:21:43 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[prescriptive conduct requirements]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4439</guid>
		<description><![CDATA[The UK&#8217;s financial regulator, the Financial Services Authority has recently been defending its plans and proposals with regards to the mortgage and property markets, stating that something has to be done in order to avoid another crisis like the one seen over the past couple of years since the onset of the global financial crisis.
The [...]<p><a href="http://www.themoneystop.co.uk/102010/financial-regulator-defends-plans-over-mortgage-lending.html">Financial regulator defends plans over mortgage lending</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/financial-regulator-defends-plans-over-mortgage-lending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many fail to take out travel insurance cover</title>
		<link>http://www.themoneystop.co.uk/102010/many-fail-to-take-out-travel-insurance-cover.html</link>
		<comments>http://www.themoneystop.co.uk/102010/many-fail-to-take-out-travel-insurance-cover.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:54:18 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[abta]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4431</guid>
		<description><![CDATA[It has been reported that many people who are setting off on their travels do not bother to take out any form of travel insurance cover, putting themselves at risk of crippling financial costs in the event of accidents, illness, theft, loss or theft of belongings. Figures were released by the travel association ABTA, showing [...]<p><a href="http://www.themoneystop.co.uk/102010/many-fail-to-take-out-travel-insurance-cover.html">Many fail to take out travel insurance cover</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102010/many-fail-to-take-out-travel-insurance-cover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

