<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; flooding</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/flooding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is home insurance so important at this time of year?</title>
		<link>http://www.themoneystop.co.uk/012009/why-is-home-insurance-so-important-at-this-time-of-year.html</link>
		<comments>http://www.themoneystop.co.uk/012009/why-is-home-insurance-so-important-at-this-time-of-year.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[financial losses]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[valuable items]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2133</guid>
		<description><![CDATA[Many people have valuable and expensive items in their homes at all times of the year, but at this time of the year most people have additional valuables in their homes, having stashed loads of expensive gifts for loved ones and also having received gifts from friends and family. Having a good home insurance policy [...]<p><a href="http://www.themoneystop.co.uk/012009/why-is-home-insurance-so-important-at-this-time-of-year.html">Why is home insurance so important at this time of year?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012009/why-is-home-insurance-so-important-at-this-time-of-year.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Many people could find it even more difficult to sell their homes</title>
		<link>http://www.themoneystop.co.uk/082008/many-people-could-find-it-even-more-difficult-to-sell-their-homes.html</link>
		<comments>http://www.themoneystop.co.uk/082008/many-people-could-find-it-even-more-difficult-to-sell-their-homes.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1680</guid>
		<description><![CDATA[A recent report has shown that many homeowners in the London area could find it increasingly difficult to sell their homes in the near future, as a result of new plans that may be introduced to force homeowners to inform potential buyers about the risk of flooding. It is already very difficult for many homeowners [...]<p><a href="http://www.themoneystop.co.uk/082008/many-people-could-find-it-even-more-difficult-to-sell-their-homes.html">Many people could find it even more difficult to sell their homes</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/082008/many-people-could-find-it-even-more-difficult-to-sell-their-homes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insurer gives storm advice</title>
		<link>http://www.themoneystop.co.uk/032008/insurer-gives-storm-advice.html</link>
		<comments>http://www.themoneystop.co.uk/032008/insurer-gives-storm-advice.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Foulds]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inclement]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[main supplies]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/032008/insurer-gives-storm-advice.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/032008/insurer-gives-storm-advice.html">Insurer gives storm advice</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032008/insurer-gives-storm-advice.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefit from low cost home insurance cover from Sainsbury&#8217;s</title>
		<link>http://www.themoneystop.co.uk/102007/benefit-from-low-cost-home-insurance-cover-from-sainsburys.html</link>
		<comments>http://www.themoneystop.co.uk/102007/benefit-from-low-cost-home-insurance-cover-from-sainsburys.html#comments</comments>
		<pubDate>Tue, 09 Oct 2007 09:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/102007/benefit-from-low-cost-home-insurance-cover-from-sainsburys.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/102007/benefit-from-low-cost-home-insurance-cover-from-sainsburys.html">Benefit from low cost home insurance cover from Sainsbury&#8217;s</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102007/benefit-from-low-cost-home-insurance-cover-from-sainsburys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood claims &#8216;could total Â£1 billion&#8217;</title>
		<link>http://www.themoneystop.co.uk/072007/flood-claims-could-total-a1-billion.html</link>
		<comments>http://www.themoneystop.co.uk/072007/flood-claims-could-total-a1-billion.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 16:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[claims operations]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[operations manager]]></category>
		<category><![CDATA[Outlining]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Types of insurance]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/072007/flood-claims-could-total-a1-billion.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/072007/flood-claims-could-total-a1-billion.html">Flood claims &#8216;could total Â£1 billion&#8217;</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072007/flood-claims-could-total-a1-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect home ahead of severe weather</title>
		<link>http://www.themoneystop.co.uk/012007/protect-home-ahead-of-severe-weather.html</link>
		<comments>http://www.themoneystop.co.uk/012007/protect-home-ahead-of-severe-weather.html#comments</comments>
		<pubDate>Thu, 25 Jan 2007 11:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floodline]]></category>
		<category><![CDATA[major problem]]></category>
		<category><![CDATA[power cut]]></category>
		<category><![CDATA[prepare]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/012007/protect-home-ahead-of-severe-weather.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/012007/protect-home-ahead-of-severe-weather.html">Protect home ahead of severe weather</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012007/protect-home-ahead-of-severe-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

