<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; Lidl</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/lidl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Budget minded consumers heading to discount stores</title>
		<link>http://www.themoneystop.co.uk/102008/budget-minded-consumers-heading-to-discount-stores.html</link>
		<comments>http://www.themoneystop.co.uk/102008/budget-minded-consumers-heading-to-discount-stores.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[budget stores]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Netto]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1901</guid>
		<description><![CDATA[The many different price hikes that have been encountered by consumers in the UK over recent months have had a very damaging effect on household finances, and most families have found it difficult to make ends meet each month due to increasing petrol prices, energy usage costs, borrowing costs, and bills. However, one of the [...]<p><a href="http://www.themoneystop.co.uk/102008/budget-minded-consumers-heading-to-discount-stores.html">Budget minded consumers heading to discount stores</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102008/budget-minded-consumers-heading-to-discount-stores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets try to win back customers from discount stores</title>
		<link>http://www.themoneystop.co.uk/102008/supermarkets-try-to-win-back-customers-from-discount-stores.html</link>
		<comments>http://www.themoneystop.co.uk/102008/supermarkets-try-to-win-back-customers-from-discount-stores.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asda]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[discount stores]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1893</guid>
		<description><![CDATA[Over the past year households have been facing a tough time in relation to their finances, with soaring inflation and bills coupled with tighter credit conditions impacting hugely on household budgets. Amongst the products that have seen prices rocket are food products, and for many households the cost of the weekly or monthly shop has [...]<p><a href="http://www.themoneystop.co.uk/102008/supermarkets-try-to-win-back-customers-from-discount-stores.html">Supermarkets try to win back customers from discount stores</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102008/supermarkets-try-to-win-back-customers-from-discount-stores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales figures for discount stores on the rise</title>
		<link>http://www.themoneystop.co.uk/092008/sales-figures-for-discount-stores-on-the-rise.html</link>
		<comments>http://www.themoneystop.co.uk/092008/sales-figures-for-discount-stores-on-the-rise.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 07:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[discount stores]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Netto]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1735</guid>
		<description><![CDATA[Over recent years the nation&#8217;s major supermarket giants, Tesco, Asda, Sainsbury&#8217;s, and Morrisons, have monopolised the industry, with the smaller stores barely getting a look in. However, with the global credit crunch still biting and many households finding it harder and harder to make ends meet it looks as thought the smaller discount stores are [...]<p><a href="http://www.themoneystop.co.uk/092008/sales-figures-for-discount-stores-on-the-rise.html">Sales figures for discount stores on the rise</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092008/sales-figures-for-discount-stores-on-the-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

