<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; life</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/life/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt affecting the lives of many students</title>
		<link>http://www.themoneystop.co.uk/062011/debt-affecting-the-lives-of-many-students.html</link>
		<comments>http://www.themoneystop.co.uk/062011/debt-affecting-the-lives-of-many-students.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:13:54 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Higher fees]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4689</guid>
		<description><![CDATA[There is little doubt that the high levels of debt that students have to get into in order to get an advanced education have affected their abilities to do many things in life. For many people that leave university with high levels of debt the next decade or more could be spent focusing on repaying [...]<p><a href="http://www.themoneystop.co.uk/062011/debt-affecting-the-lives-of-many-students.html">Debt affecting the lives of many students</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/062011/debt-affecting-the-lives-of-many-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers face double the life insurance premium</title>
		<link>http://www.themoneystop.co.uk/052008/smokers-face-double-the-life-insurance-premium.html</link>
		<comments>http://www.themoneystop.co.uk/052008/smokers-face-double-the-life-insurance-premium.html#comments</comments>
		<pubDate>Fri, 02 May 2008 13:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[home.mr platt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance information provider]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle."A survey]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/052008/smokers-face-double-the-life-insurance-premium.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/052008/smokers-face-double-the-life-insurance-premium.html">Smokers face double the life insurance premium</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052008/smokers-face-double-the-life-insurance-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women urged to think of pensions early</title>
		<link>http://www.themoneystop.co.uk/032008/women-urged-to-think-of-pensions-early.html</link>
		<comments>http://www.themoneystop.co.uk/032008/women-urged-to-think-of-pensions-early.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[greater likelihood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[longer life expectancy]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/032008/women-urged-to-think-of-pensions-early.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/032008/women-urged-to-think-of-pensions-early.html">Women urged to think of pensions early</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032008/women-urged-to-think-of-pensions-early.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Brit ahead of international average when saving for retirement</title>
		<link>http://www.themoneystop.co.uk/032008/average-brit-ahead-of-international-average-when-saving-for-retirement.html</link>
		<comments>http://www.themoneystop.co.uk/032008/average-brit-ahead-of-international-average-when-saving-for-retirement.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[head of pensions]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[modest retirement income]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Termination of employment]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/032008/average-brit-ahead-of-international-average-when-saving-for-retirement.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/032008/average-brit-ahead-of-international-average-when-saving-for-retirement.html">Average Brit ahead of international average when saving for retirement</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032008/average-brit-ahead-of-international-average-when-saving-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips offered on mortgage protection</title>
		<link>http://www.themoneystop.co.uk/122007/tips-offered-on-mortgage-protection.html</link>
		<comments>http://www.themoneystop.co.uk/122007/tips-offered-on-mortgage-protection.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Many people]]></category>
		<category><![CDATA[Matt Morris]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/122007/tips-offered-on-mortgage-protection.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/122007/tips-offered-on-mortgage-protection.html">Tips offered on mortgage protection</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122007/tips-offered-on-mortgage-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student finances not &#8216;greatly&#8217; affected by credit crunch</title>
		<link>http://www.themoneystop.co.uk/122007/student-finances-not-greatly-affected-by-credit-crunch.html</link>
		<comments>http://www.themoneystop.co.uk/122007/student-finances-not-greatly-affected-by-credit-crunch.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[nus]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[voluntary membership organisation]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/122007/student-finances-not-greatly-affected-by-credit-crunch.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/122007/student-finances-not-greatly-affected-by-credit-crunch.html">Student finances not &#8216;greatly&#8217; affected by credit crunch</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/122007/student-finances-not-greatly-affected-by-credit-crunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong insurance costs Brits £750 million</title>
		<link>http://www.themoneystop.co.uk/112007/wrong-insurance-costs-brits-750-million.html</link>
		<comments>http://www.themoneystop.co.uk/112007/wrong-insurance-costs-brits-750-million.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[britons]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/wrong-insurance-costs-brits-750-million.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/112007/wrong-insurance-costs-brits-750-million.html">Wrong insurance costs Brits £750 million</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/wrong-insurance-costs-brits-750-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data loss puts thousands at risk</title>
		<link>http://www.themoneystop.co.uk/112007/data-loss-puts-thousands-at-risk.html</link>
		<comments>http://www.themoneystop.co.uk/112007/data-loss-puts-thousands-at-risk.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[stolen]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/data-loss-puts-thousands-at-risk.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/112007/data-loss-puts-thousands-at-risk.html">Data loss puts thousands at risk</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/data-loss-puts-thousands-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures show increase in bankrupt pensioners</title>
		<link>http://www.themoneystop.co.uk/112007/figures-show-increase-in-bankrupt-pensioners.html</link>
		<comments>http://www.themoneystop.co.uk/112007/figures-show-increase-in-bankrupt-pensioners.html#comments</comments>
		<pubDate>Sat, 03 Nov 2007 09:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/figures-show-increase-in-bankrupt-pensioners.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/112007/figures-show-increase-in-bankrupt-pensioners.html">Figures show increase in bankrupt pensioners</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/figures-show-increase-in-bankrupt-pensioners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance with mortgage &#8216;good for parents&#8217;</title>
		<link>http://www.themoneystop.co.uk/102007/life-insurance-with-mortgage-good-for-parents.html</link>
		<comments>http://www.themoneystop.co.uk/102007/life-insurance-with-mortgage-good-for-parents.html#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Key Financial Consultants]]></category>
		<category><![CDATA[Key Financial Consultants Ltd]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[three britons]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/102007/life-insurance-with-mortgage-good-for-parents.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/102007/life-insurance-with-mortgage-good-for-parents.html">Life insurance with mortgage &#8216;good for parents&#8217;</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102007/life-insurance-with-mortgage-good-for-parents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

