<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; payment</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/payment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Record levels reached for rents</title>
		<link>http://www.themoneystop.co.uk/052011/record-levels-reached-for-rents.html</link>
		<comments>http://www.themoneystop.co.uk/052011/record-levels-reached-for-rents.html#comments</comments>
		<pubDate>Mon, 23 May 2011 07:22:43 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Record levels]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4678</guid>
		<description><![CDATA[Over the past year getting a mortgage has remained difficult for the many non-homeowners who are desperate to get onto the property ladder. This has led to an increasing number of people that may normally have opted for a mortgage to buy their own place having no other option but to rent. The demand for [...]<p><a href="http://www.themoneystop.co.uk/052011/record-levels-reached-for-rents.html">Record levels reached for rents</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052011/record-levels-reached-for-rents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers should seize opportunity to overpay their mortgages</title>
		<link>http://www.themoneystop.co.uk/012011/consumers-should-seize-opportunity-to-overpay-their-mortgages.html</link>
		<comments>http://www.themoneystop.co.uk/012011/consumers-should-seize-opportunity-to-overpay-their-mortgages.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:35:38 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sensible]]></category>
		<category><![CDATA[spare money]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4559</guid>
		<description><![CDATA[Industry officials are urging consumers to seize the opportunity to overpay on their mortgages whilst the base rate remains at its all time low of just 0.5 percent. This is the lowest level the base rate has ever been in the history of the Bank of England, which spans over three centuries, and has been [...]<p><a href="http://www.themoneystop.co.uk/012011/consumers-should-seize-opportunity-to-overpay-their-mortgages.html">Consumers should seize opportunity to overpay their mortgages</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012011/consumers-should-seize-opportunity-to-overpay-their-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers fleeced over bill payment methods</title>
		<link>http://www.themoneystop.co.uk/092010/consumers-fleeced-over-bill-payment-methods.html</link>
		<comments>http://www.themoneystop.co.uk/092010/consumers-fleeced-over-bill-payment-methods.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:28:15 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Direct debit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[Standing order]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4374</guid>
		<description><![CDATA[Many people these days are keen to try and reduce their outgoings, and in the current financial climate with so many people struggling financially making cutbacks has become vital for some people. One of the ways in which many people try and cut back is through reducing their bills by doing thing such as switching [...]<p><a href="http://www.themoneystop.co.uk/092010/consumers-fleeced-over-bill-payment-methods.html">Consumers fleeced over bill payment methods</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092010/consumers-fleeced-over-bill-payment-methods.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand for cheque alternative from pensioner group</title>
		<link>http://www.themoneystop.co.uk/042010/demand-for-cheque-alternative-from-pensioner-group.html</link>
		<comments>http://www.themoneystop.co.uk/042010/demand-for-cheque-alternative-from-pensioner-group.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:05:32 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[enormous stressful situation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pensioner]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4129</guid>
		<description><![CDATA[It was announced last year that the banking industry is looking to do away with the cheque, which has been a method of payment for millions of older people for many years before debit and credit cards came along. Many pensioners and older people still rely on cheques to make payments for various services and [...]<p><a href="http://www.themoneystop.co.uk/042010/demand-for-cheque-alternative-from-pensioner-group.html">Demand for cheque alternative from pensioner group</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042010/demand-for-cheque-alternative-from-pensioner-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks leaving many high and dry by taking money from their accounts</title>
		<link>http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html</link>
		<comments>http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[advice bureau]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[british bankers association]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Citizen Advice Bureau]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2673</guid>
		<description><![CDATA[A number of banks have been accused of taking money from consumers&#8217; accounts by stealth, with officials stating that this practice is leaving many people high and dry, with no cash left with which to make essential payments such as pay bills, rent, and mortgage. 
It is claimed that some banks simply transfer money from [...]<p><a href="http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html">Banks leaving many high and dry by taking money from their accounts</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032009/banks-leaving-many-high-and-dry-by-taking-money-from-their-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Commission plans to look into PPI</title>
		<link>http://www.themoneystop.co.uk/072008/competition-commission-plans-to-look-into-ppi.html</link>
		<comments>http://www.themoneystop.co.uk/072008/competition-commission-plans-to-look-into-ppi.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[direct advertising]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment protection insurance]]></category>
		<category><![CDATA[rocket record deposits]]></category>
		<category><![CDATA[U.S. Producer Price Index]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1599</guid>
		<description><![CDATA[PPI, which stands for Payment Protection Insurance, is a type of cover that is often sold with loans, credit cards, and other forms of credit. The purpose of the cover is to make repayments on the debt for a certain period of time if the policyholder cannot work and earn money due to illness, accident, [...]<p><a href="http://www.themoneystop.co.uk/072008/competition-commission-plans-to-look-into-ppi.html">Competition Commission plans to look into PPI</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072008/competition-commission-plans-to-look-into-ppi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insurance firms could face huge losses</title>
		<link>http://www.themoneystop.co.uk/072008/insurance-firms-could-face-huge-losses.html</link>
		<comments>http://www.themoneystop.co.uk/072008/insurance-firms-could-face-huge-losses.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[global credit crunch]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[savings insurance]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1595</guid>
		<description><![CDATA[According to a recent report the insurance industry could be facing huge losses as a result of the global credit crunch, with tighter household finances forcing many consumers to either downgrade or cancel their insurance cover in order to make ends meet each month. A survey was carried out by officials at Deloitte, and showed [...]<p><a href="http://www.themoneystop.co.uk/072008/insurance-firms-could-face-huge-losses.html">Insurance firms could face huge losses</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072008/insurance-firms-could-face-huge-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers favour cards over cheques</title>
		<link>http://www.themoneystop.co.uk/022008/consumers-favour-cards-over-cheques.html</link>
		<comments>http://www.themoneystop.co.uk/022008/consumers-favour-cards-over-cheques.html#comments</comments>
		<pubDate>Sat, 23 Feb 2008 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debit and credit]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[older generation]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[personal cheques]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/022008/consumers-favour-cards-over-cheques.html</guid>
		<description><![CDATA[
<p><a href="http://www.themoneystop.co.uk/022008/consumers-favour-cards-over-cheques.html">Consumers favour cards over cheques</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/022008/consumers-favour-cards-over-cheques.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids earn millions from odd jobs</title>
		<link>http://www.themoneystop.co.uk/012008/kids-earn-millions-from-odd-jobs.html</link>
		<comments>http://www.themoneystop.co.uk/012008/kids-earn-millions-from-odd-jobs.html#comments</comments>
		<pubDate>Thu, 03 Jan 2008 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Banking]]></category>
		<category><![CDATA[British kids]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car washing]]></category>
		<category><![CDATA[Grupo Santander]]></category>
		<category><![CDATA[jobs for kids]]></category>
		<category><![CDATA[new figures]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/012008/kids-earn-millions-from-odd-jobs.html</guid>
		<description><![CDATA[Odd jobs done by kids are making them a staggering £700 million a year, new figures claim.
Chores, errands and favours are proving a boom area for young people, with one in four 11 to 18-year-olds benefiting from payment for helping out.
The survey has been carried out by Abbey Banking, and while it was found that [...]<p><a href="http://www.themoneystop.co.uk/012008/kids-earn-millions-from-odd-jobs.html">Kids earn millions from odd jobs</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012008/kids-earn-millions-from-odd-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Protection Insurance Cover</title>
		<link>http://www.themoneystop.co.uk/112007/payment-protection-insurance-cover.html</link>
		<comments>http://www.themoneystop.co.uk/112007/payment-protection-insurance-cover.html#comments</comments>
		<pubDate>Fri, 23 Nov 2007 12:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/112007/payment-protection-insurance-cover.html</guid>
		<description><![CDATA[Anyone that takes out finance likes to have the peace of mind that they are protected against situations that could render them unable to make repayments, and payment protection insurance cover is an effective way to do this. 
With Payment Protection Insurance, or PPI your payments can be protected for a set period of time [...]<p><a href="http://www.themoneystop.co.uk/112007/payment-protection-insurance-cover.html">Payment Protection Insurance Cover</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/112007/payment-protection-insurance-cover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

