<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; PricewaterhouseCoopers</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/pricewaterhousecoopers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Credit card companies to start targeting high earners again</title>
		<link>http://www.themoneystop.co.uk/012010/credit-card-companies-to-start-targeting-high-earners-again.html</link>
		<comments>http://www.themoneystop.co.uk/012010/credit-card-companies-to-start-targeting-high-earners-again.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Credit-Cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Debit card]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Sandra Quinn]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3903</guid>
		<description><![CDATA[Whilst there has been something of a credit boom in the UK over the past decade, prior to this boom it was not unusual for credit card firms to focus only on wealthy, higher earners, leaving those on lower incomes out in the cold when it came to getting credit. In fact, seeing someone open [...]<p><a href="http://www.themoneystop.co.uk/012010/credit-card-companies-to-start-targeting-high-earners-again.html">Credit card companies to start targeting high earners again</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/012010/credit-card-companies-to-start-targeting-high-earners-again.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over a decade to full recovery for housing market</title>
		<link>http://www.themoneystop.co.uk/082009/over-a-decade-to-full-recovery-for-housing-market.html</link>
		<comments>http://www.themoneystop.co.uk/082009/over-a-decade-to-full-recovery-for-housing-market.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3464</guid>
		<description><![CDATA[It has been claimed that a full recovery for the property market in the UK could still be quite some way away, with some industry official claiming that it could be more than another decade before the property market makes a proper recovery. 
Officials from PriceWaterhouseCoopers claim that it could be as late as 2020 [...]<p><a href="http://www.themoneystop.co.uk/082009/over-a-decade-to-full-recovery-for-housing-market.html">Over a decade to full recovery for housing market</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/082009/over-a-decade-to-full-recovery-for-housing-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Age Group Has Been Most Affected by the Recession?</title>
		<link>http://www.themoneystop.co.uk/082009/which-age-group-has-been-most-affected-by-the-recession.html</link>
		<comments>http://www.themoneystop.co.uk/082009/which-age-group-has-been-most-affected-by-the-recession.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[younger ages]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3440</guid>
		<description><![CDATA[Although everyone has been affected by the recession in some way, recent research points to the fact that those between the ages of 45 and 60 have been hardest hit. 

The people in this age group are starting to think of retirement and have been saving money to supplement their pensions so that they can [...]<p><a href="http://www.themoneystop.co.uk/082009/which-age-group-has-been-most-affected-by-the-recession.html">Which Age Group Has Been Most Affected by the Recession?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/082009/which-age-group-has-been-most-affected-by-the-recession.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle aged and near retired people feel effects of recession most</title>
		<link>http://www.themoneystop.co.uk/072009/middle-aged-and-near-retired-people-feel-effects-of-recession-most.html</link>
		<comments>http://www.themoneystop.co.uk/072009/middle-aged-and-near-retired-people-feel-effects-of-recession-most.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[economic slump]]></category>
		<category><![CDATA[Labor economics]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3414</guid>
		<description><![CDATA[It has been claimed that the age groups that are most likely to feel the pinch from the ongoing recession in the UK are those that are in middle age and those that are nearing retirement age. 
Industry officials have clamed that it is people aged between forty five and sixty four years of age [...]<p><a href="http://www.themoneystop.co.uk/072009/middle-aged-and-near-retired-people-feel-effects-of-recession-most.html">Middle aged and near retired people feel effects of recession most</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/middle-aged-and-near-retired-people-feel-effects-of-recession-most.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

