<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Stop &#187; retirement</title>
	<atom:link href="http://www.themoneystop.co.uk/tag/retirement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themoneystop.co.uk</link>
	<description>Loans, Mortgages, Credit Cards, Car Insurance and Bank Accounts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More than a fifth of over 55s have a personal loan</title>
		<link>http://www.themoneystop.co.uk/092011/more-than-a-fifth-of-over-55s-have-a-personal-loan.html</link>
		<comments>http://www.themoneystop.co.uk/092011/more-than-a-fifth-of-over-55s-have-a-personal-loan.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:08:39 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Loans]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[late fifties]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[total 21 percent]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4733</guid>
		<description><![CDATA[Often, personal loans are associated with younger people in their twenties or thirties who may be borrowing the money to buy a new car, pay for their wedding or splash out on a luxury holiday. However, it seems that even older people are lumbered with personal loan debt these days with a recent study showing [...]<p><a href="http://www.themoneystop.co.uk/092011/more-than-a-fifth-of-over-55s-have-a-personal-loan.html">More than a fifth of over 55s have a personal loan</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092011/more-than-a-fifth-of-over-55s-have-a-personal-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn hits pensions savings</title>
		<link>http://www.themoneystop.co.uk/062010/downturn-hits-pensions-savings.html</link>
		<comments>http://www.themoneystop.co.uk/062010/downturn-hits-pensions-savings.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:31:58 +0000</pubDate>
		<dc:creator>Reno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Insurance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[scottish widows]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4253</guid>
		<description><![CDATA[It has been suggested following recent research that the economic downturn and financial meltdown that has been seen over the past couple of years has had a serious negative impact on pensions savings amongst consumers in the UK. Many have found themselves struggling to make ends meet financially, and this means that they have had [...]<p><a href="http://www.themoneystop.co.uk/062010/downturn-hits-pensions-savings.html">Downturn hits pensions savings</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/062010/downturn-hits-pensions-savings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms will have to stop forcing pensioners to retire</title>
		<link>http://www.themoneystop.co.uk/042010/firms-will-have-to-stop-forcing-pensioners-to-retire.html</link>
		<comments>http://www.themoneystop.co.uk/042010/firms-will-have-to-stop-forcing-pensioners-to-retire.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[chancellor of the exchequer]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[speech alistair darling]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4122</guid>
		<description><![CDATA[In his recent pre-election budget speech the Chancellor of the Exchequer, Alistair Darling, indicated that the Labour party was looking at scrapping the default retirement age, which would mean that firms would have to stop forcing pensioners to retire at the legal retirement age of sixty five.
At present firms can use their discretion with regards [...]<p><a href="http://www.themoneystop.co.uk/042010/firms-will-have-to-stop-forcing-pensioners-to-retire.html">Firms will have to stop forcing pensioners to retire</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/042010/firms-will-have-to-stop-forcing-pensioners-to-retire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandparents struggle so they can help the grandkids</title>
		<link>http://www.themoneystop.co.uk/032010/grandparents-struggle-so-they-can-help-the-grandkids.html</link>
		<comments>http://www.themoneystop.co.uk/032010/grandparents-struggle-so-they-can-help-the-grandkids.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Grandparent]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[spoilt]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=4068</guid>
		<description><![CDATA[It has been reported that millions of grandparents in the UK are prepared to struggle financially so that they can use their money to provide for their grandchildren. 
The results of a survey showed that many grandparents feel under pressure to fund their grandchildren, and as a result of this have been cutting back on [...]<p><a href="http://www.themoneystop.co.uk/032010/grandparents-struggle-so-they-can-help-the-grandkids.html">Grandparents struggle so they can help the grandkids</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032010/grandparents-struggle-so-they-can-help-the-grandkids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No luck over challenge for UK retirement age</title>
		<link>http://www.themoneystop.co.uk/102009/no-luck-over-challenge-for-uk-retirement-age.html</link>
		<comments>http://www.themoneystop.co.uk/102009/no-luck-over-challenge-for-uk-retirement-age.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Law Crime]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Superannuation in Australia]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3649</guid>
		<description><![CDATA[It has recently been announced that a law that enables employers in the UK to make employees retire at the age of sixty five is to be upheld, at least for the near future. The decision was made by the High Court, and means that workers in the UK may be forced to retire at [...]<p><a href="http://www.themoneystop.co.uk/102009/no-luck-over-challenge-for-uk-retirement-age.html">No luck over challenge for UK retirement age</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/102009/no-luck-over-challenge-for-uk-retirement-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible further increase in pension age</title>
		<link>http://www.themoneystop.co.uk/092009/possible-further-increase-in-pension-age.html</link>
		<comments>http://www.themoneystop.co.uk/092009/possible-further-increase-in-pension-age.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Utilities]]></category>
		<category><![CDATA[current climate]]></category>
		<category><![CDATA[Department for Work and Pensions]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[pension age]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[uk pensions]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3530</guid>
		<description><![CDATA[According to recent reports there could be a possible further increase in the state pension retirement age in the UK, which means that people would have to wait even longer before being able to retire and get a state pension. 
The UK pensions regulator has stated that one of the reasons for considering extending the [...]<p><a href="http://www.themoneystop.co.uk/092009/possible-further-increase-in-pension-age.html">Possible further increase in pension age</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092009/possible-further-increase-in-pension-age.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half the Population of the UK Don&#8217;t Have Funds Set Aside for Retirement</title>
		<link>http://www.themoneystop.co.uk/072009/half-the-population-of-the-uk-dont-have-funds-set-aside-for-retirement.html</link>
		<comments>http://www.themoneystop.co.uk/072009/half-the-population-of-the-uk-dont-have-funds-set-aside-for-retirement.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gfk]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wife's situation]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=3338</guid>
		<description><![CDATA[The BBC recently revealed that about half of all the people living in the UK aged 20 to 60 have not been putting aside any funds for their retirement years. This does not mean that they do not have any savings for such purpose, but they haven&#8217;t been paying into a pension fund. 
This survey [...]<p><a href="http://www.themoneystop.co.uk/072009/half-the-population-of-the-uk-dont-have-funds-set-aside-for-retirement.html">Half the Population of the UK Don&#8217;t Have Funds Set Aside for Retirement</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/072009/half-the-population-of-the-uk-dont-have-funds-set-aside-for-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Help Needed for Elderly UK Residents</title>
		<link>http://www.themoneystop.co.uk/052009/more-help-needed-for-elderly-uk-residents.html</link>
		<comments>http://www.themoneystop.co.uk/052009/more-help-needed-for-elderly-uk-residents.html#comments</comments>
		<pubDate>Thu, 14 May 2009 09:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[proper meals]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[type of food]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2997</guid>
		<description><![CDATA[Rising fuel prices is causing financial difficulty for many of the elderly residents of the UK. According to Age Concern and Help the Aged, it is time for the government to sit up and take notice of the problems that this sector of the population is encountering in trying to cope with the current recession. [...]<p><a href="http://www.themoneystop.co.uk/052009/more-help-needed-for-elderly-uk-residents.html">More Help Needed for Elderly UK Residents</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/052009/more-help-needed-for-elderly-uk-residents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slump in equity release sector in 2008</title>
		<link>http://www.themoneystop.co.uk/032009/slump-in-equity-release-sector-in-2008.html</link>
		<comments>http://www.themoneystop.co.uk/032009/slump-in-equity-release-sector-in-2008.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Mortgages]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[equity release]]></category>
		<category><![CDATA[equity release market]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Key Retirement Solutions]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=2489</guid>
		<description><![CDATA[A recently released report has shown that there was a slump in the equity release sector last year, and this slump stemmed from the Northern Rock crisis, which saw the building society becoming nationalised after falling victim to the global credit crunch. 
The data was released by Key Retirement Solutions, and suggests that in the [...]<p><a href="http://www.themoneystop.co.uk/032009/slump-in-equity-release-sector-in-2008.html">Slump in equity release sector in 2008</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/032009/slump-in-equity-release-sector-in-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does your future retirement look?</title>
		<link>http://www.themoneystop.co.uk/092008/how-does-your-future-retirement-look.html</link>
		<comments>http://www.themoneystop.co.uk/092008/how-does-your-future-retirement-look.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Generations and Age Groups]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[long way]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.themoneystop.co.uk/?p=1747</guid>
		<description><![CDATA[Most of us look forward to a comfortable retirement when we eventually reach out golden years, and we all want to be able to spend time travelling and seeing the world, spend quality time with loved ones, and do the things that you simply cannot do when you have work related commitments. However, many of [...]<p><a href="http://www.themoneystop.co.uk/092008/how-does-your-future-retirement-look.html">How does your future retirement look?</a> is a post from: <a href="http://www.themoneystop.co.uk">The Money Stop</a></p>
]]></description>
		<wfw:commentRss>http://www.themoneystop.co.uk/092008/how-does-your-future-retirement-look.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

